This is data. You can get insight from it.
Post is intended to make sure we know what has happened in history.
Data makes you take proper calls.
Here i am posting worst single day falls in Nifty compared to it previous close.
Heading :
Date - self explanatory
PE - price to earning (stand alone)
PB - price to book
Dividend Yield
Nifty Open
High
Low
Close
Turnover in Crore
Variance - % between High and Low
Difference - % between Open and close
Diff Vs Prev. Close - % between previous close and current close.
---------------------------------------------------------------------------------------------------------
| Date | Total Returns Index | P/E | P/B | Div Yield | Open | High | Low | Close | Shares Traded | Turnover (Rs. Cr) | Variance | diff | Diff Vs Prev. Close | 20 Day Avg Turnover | Note |
| 10710.41 | 17.15 | 2.17 | 2 | 7945.7 | 8159.25 | 7583.6 | 7610.25 | 654151814 | 23891.9 | 7.59 | -4.22 | -14.92 | 0.82 | Covid Impact | |
| 17-May-04 | 1586.3 | 12.87 | 2.74 | 2.64 | 1582.5 | 1583.8 | 1292.2 | 1388.75 | 114967105 | 3253.17 | 22.57 | -12.24 | -13.94 | 0.90 | NDA Lost to UPA with support of communist |
| 24-Oct-08 | 3169.11 | 10.99 | 2.17 | 2.18 | 2936.25 | 2936.25 | 2525.05 | 2584 | 348595400 | 7843.42 | 16.28 | -12.00 | -13.90 | 1.02 | 2008 Economic crisis |
| 21-Jan-08 | 6331.44 | 22.33 | 5.43 | 0.99 | 5705 | 5705 | 4977.1 | 5208.8 | 211347217 | 12589.09 | 14.62 | -8.70 | -9.53 | 1.52 | 2008 Economic crisis |
| 13474.38 | 21.83 | 2.7 | 1.59 | 10039.95 | 10040.75 | 9508 | 9590.15 | 1344263317 | 39283.97 | 5.60 | -4.48 | -9.05 | 1.66 | Covid Impact | |
| 14-May-04 | 1807.52 | 14.66 | 3.12 | 2.32 | 1717.05 | 1722.8 | 1566.95 | 1582.4 | 177163472 | 5387.79 | 9.95 | -7.84 | -8.54 | 1.54 | NDA Lost to UPA with support of communist |
| 12928.18 | 20.93 | 2.59 | 1.66 | 9587.8 | 9602.2 | 9165.1 | 9197.4 | 898523271 | 29181.8 | 4.77 | -4.07 | -8.24 | 1.14 | Covid Impact | |
| 4-Apr-00 | 1516.91 | 22.99 | 4.17 | 1.14 | 1534.05 | 1534.05 | 1420.85 | 1428.1 | 42180348 | 1071.07 | 7.97 | -6.91 | -7.47 | 0.60 | 2000-01 Bear Market |
| 18-May-06 | 4015 | 19.26 | 5.13 | 1.33 | 3636.45 | 3636.45 | 3365.9 | 3388.9 | 137036044 | 6090.7 | 8.04 | -6.81 | -7.26 | 1.20 | FII and retail Selling |
| 11-Nov-08 | 3604.66 | 12.87 | 2.47 | 1.92 | 3147.2 | 3147.2 | 2919.45 | 2938.65 | 221654127 | 5857.01 | 7.80 | -6.63 | -7.13 | 0.85 | 2008 Economic crisis |
| 10-Oct-08 | 4021.03 | 14.07 | 2.73 | 1.73 | 3502.05 | 3502.05 | 3198.95 | 3279.95 | 283977364 | 10857.92 | 9.47 | -6.34 | -7.13 | 1.36 | 2008 Economic crisis |
| 30-Jun-08 | 4929.98 | 17.28 | 4 | 1.35 | 4136.25 | 4163 | 4021.7 | 4040.55 | 144491241 | 6523.86 | 3.51 | -2.31 | -6.81 | 0.93 | 2008 Economic crisis |
| 7-Jan-09 | 3588.27 | 12.8 | 2.41 | 1.93 | 3112.8 | 3147.2 | 2888.2 | 2920.4 | 686898999 | 10865.55 | 8.97 | -6.18 | -6.59 | 1.55 | 2009 Economic crisis |
| 13-Mar-01 | 1205.31 | 16.86 | 3.67 | 1.2 | 1197.85 | 1201.15 | 1098.75 | 1124.7 | 69137496 | 1577 | 9.32 | -6.11 | -6.51 | 0.55 | 2000-01 Bear Market |
| 17-Oct-08 | 3769.83 | 13.15 | 2.56 | 1.85 | 3269.05 | 3335.95 | 3046.6 | 3074.35 | 194265455 | 7053.18 | 9.50 | -5.96 | -6.34 | 0.88 | 2008 Economic crisis |
| 22-Jan-08 | 5955.22 | 20.96 | 5.1 | 1.05 | 5203.35 | 5203.35 | 4448.5 | 4899.3 | 200603284 | 11565.41 | 16.97 | -5.84 | -6.32 | 1.36 | 2008 Economic crisis |
| 24-Aug-15 | 10370.27 | 21.63 | 3.16 | 1.51 | 8055.95 | 8060.05 | 7769.4 | 7809 | 322096413 | 13856.66 | 3.74 | -3.07 | -6.29 | 1.73 | Slowing China -China tanked 8.5% |
| 6-Jul-09 | 5147.4 | 19.38 | 3.37 | 1.22 | 4429.6 | 4479.8 | 4133.7 | 4165.7 | 365737764 | 12648.38 | 8.37 | -5.96 | -6.21 | 1.18 | 2009 Economic crisis |
| 24-Jul-00 | 1408.97 | 20.47 | 4.25 | 1.17 | 1397.05 | 1397.05 | 1310.85 | 1317.75 | 41605572 | 2259.71 | 6.58 | -5.68 | -6.03 | 0.98 | 2000-01 Bear Market |
| 6-Oct-08 | 4416.27 | 15.48 | 3 | 1.58 | 3817.3 | 3820.85 | 3581.6 | 3602.35 | 157489980 | 6565.56 | 6.68 | -5.63 | -5.99 | 0.87 | 2008 Economic crisis |
| 11904.02 | 19.27 | 2.38 | 1.8 | 9088.45 | 9127.55 | 8407.05 | 8468.8 | 1517275761 | 39256.71 | 8.57 | -6.82 | -5.88 | 1.44 | Covid Impact | |
| 14-Sep-01 | 998.03 | 13.24 | 2.07 | 1.62 | 972.05 | 974.5 | 902.7 | 919.7 | 49968104 | 1367.57 | 7.95 | -5.39 | -5.65 | 1.26 | 2000-01 Bear Market |
| 22-Oct-08 | 3759.15 | 13.18 | 2.57 | 1.84 | 3234.7 | 3235.75 | 3051.8 | 3065.15 | 171324331 | 5622.57 | 6.03 | -5.24 | -5.54 | 0.74 | 2008 Economic crisis |
| 2-May-00 | 1424.33 | 20 | 3.61 | 1.86 | 1410 | 1421.5 | 1319.65 | 1333.45 | 39377730 | 1889.61 | 7.72 | -5.43 | -5.48 | 1.12 | 2000-01 Bear Market |
| 3-Mar-08 | 6027.69 | 21.12 | 5.19 | 1.03 | 5222.8 | 5222.8 | 4936.05 | 4953 | 150762989 | 6900.77 | 5.81 | -5.17 | -5.46 | 1.24 | 2008 Economic crisis |
| 17-Sep-01 | 946.54 | 12.56 | 1.97 | 1.71 | 916.15 | 916.15 | 861.05 | 872.25 | 46030271 | 1058.29 | 6.40 | -4.79 | -5.44 | 0.97 | 2000-01 Bear Market |
| 11-Feb-08 | 5909.35 | 20.72 | 5.09 | 1.05 | 5120.55 | 5126.4 | 4803.6 | 4857 | 125724868 | 7432.64 | 6.72 | -5.15 | -5.42 | 0.96 | 2008 Economic crisis |
| 15-Oct-08 | 4092.67 | 14.31 | 2.78 | 1.7 | 3517.9 | 3518.5 | 3324.55 | 3338.4 | 163717675 | 6602.25 | 5.83 | -5.10 | -5.40 | 0.83 | 2008 Economic crisis |
| 17-Mar-08 | 5481.22 | 19.62 | 4.84 | 1.12 | 4745.45 | 4745.45 | 4482.1 | 4503.1 | 143351899 | 6449.89 | 5.88 | -5.11 | -5.39 | 1.04 | 2008 Economic crisis |
| 22-May-06 | 3650.63 | 17.52 | 4.67 | 1.46 | 3254.3 | 3313.9 | 2896.4 | 3081.35 | 148001127 | 6043.37 | 14.41 | -5.31 | -5.37 | 1.18 | Extreme volatity halted trading FM (P Chindu) RBI and SEBI all assured |
| 13-Mar-08 | 5626.82 | 19.72 | 4.81 | 1.13 | 4868.7 | 4868.8 | 4580.15 | 4623.6 | 137742263 | 6511.45 | 6.30 | -5.03 | -5.37 | 1.07 | 2008 Economic crisis |
| 21-Sep-01 | 927.03 | 12.3 | 1.92 | 1.75 | 903.75 | 903.75 | 849.95 | 854.2 | 47900433 | 967.98 | 6.33 | -5.48 | -5.22 | 0.83 | 2000-01 Bear Market |
| 17-Apr-00 | 1540.44 | 21.74 | 3.91 | 1.62 | 1518.55 | 1518.55 | 1412.45 | 1443.55 | 47786700 | 1109.7 | 7.51 | -4.94 | -5.20 | 0.68 | 2000-01 Bear Market |
| 2-Apr-07 | 4379.37 | 17.49 | 4.63 | 1.31 | 3820 | 3820 | 3617 | 3633.6 | 74611355 | 3979.31 | 5.61 | -4.88 | -5.17 | 1.03 | 2007 Lehmen profit taking |
| 9-Mar-20 | 14684.56 | 23.79 | 2.94 | 1.46 | 10742.05 | 10751.55 | 10294.45 | 10451.45 | 1566119057 | 35151.79 | 4.44 | -2.71 | -5.15 | 1.62 | 2007 Lehmen profit taking |
| 28-May-04 | 1726.96 | 12.98 | 2.95 | 2.55 | 1586.35 | 1587.1 | 1504 | 1508.75 | 134295973 | 3981.89 | 5.53 | -4.89 | -5.15 | 1.11 | NDA Lost to UPA with support of communist |
| 22-Sep-00 | 1356.95 | 19.24 | 4.13 | 1.27 | 1329.1 | 1329.1 | 1261.2 | 1266.45 | 53881081 | 2465.04 | 5.38 | -4.71 | -5.01 | 1.00 | 2000-01 Bear Market |
| 8-Jun-06 | 3233.97 | 15.44 | 4.03 | 1.74 | 2856.9 | 2859.4 | 2683.2 | 2724.35 | 133611695 | 5155.37 | 6.57 | -4.64 | -5.00 | 1.03 | FII and retail Selling |
---------------------------------------------------------------------------------------------------------
Data range : 30-Jun-99 to 27-Mar-2020
For Best days Check out other post.
https://abhiprayo.blogspot.com/2020/03/niftybestdays.html
Some Adage
"Market don't repeat but it rhyme"
"This too shall pass"
- Mitul Patel
No comments:
Post a Comment