Monday, March 30, 2020

NiftyBestDays


This is data. You can get insight from it.
Post is intended to make sure we know what has happened in history.
Data makes you take proper calls.


Here i am posting best single day gains in Nifty compared to it previous close.


Heading :
Date - self explanatory
PE - price to earning (stand alone)
PB - price to book
Dividend Yield
Nifty  Open
          High
          Low
          Close

Turnover in Crore
Variance - % between High and Low
Difference - % between Open and close
Diff Vs Prev. Close - % between previous close and current close.

---------------------------------------------------------------------------------------------------------


Date Total Returns Index P/E P/B Div Yield Open High Low Close Shares Traded Turnover (Rs. Cr) Variance diff Diff Vs Prev. Close 20 Day Avg Turnover Note
18-May-09 5325.19 20.41 3.57 1.29 3673.15 4384.3 3673.15 4323.15 2768292 113.99 19.36 17.70 15.07 0.01 2 Upper circuits UPA 2 thumbing win
18-May-04 1717.93 13.94 2.97 2.44 1392.95 1517.6 1389.65 1503.95 148414213 4332.94 9.21 7.97 7.66 1.18 NDA Lost to UPA with support of communist so technical bounces
3-Jan-00 1688.44 25.91 4.63 0.95 1482.15 1592.9 1482.15 1592.2 25358322 884.15 7.47 7.43 7.02 0.60 2000-01 Bear Market upswings 
7-Apr-00 1659.91 25.06 4.54 1.39 1453.3 1558.05 1453.3 1557.15 49468064 1272.2 7.21 7.15 6.69 0.73 2000-01 Bear Market upswings
31-Oct-08 3539.57 12.57 2.42 1.96 2696.3 2921.35 2696.3 2885.6 320836935 8963.96 8.35 7.02 6.53 1.23 2008 Economic crisis upswing volatility 
25-Jan-08 6544.4 22.88 5.61 0.95 5035.05 5399.25 5035.05 5383.35 105876191 6228.84 7.23 6.92 6.50 0.71 2008 Economic crisis upswing volatility 
25-Mar-20 11710.71 18.74 2.37 1.83 7735.15 8376.75 7714.75 8317.85 738114713 28482.01 8.58 7.53 6.21 0.94 Covid Fall reversals
13-Oct-08 4279.38 14.97 2.91 1.63 3272.9 3510.2 3272.9 3490.7 195385035 7706.83 7.25 6.65 6.04 0.96 2008 Economic crisis upswing volatility 
28-Oct-08 3292.44 11.36 2.25 2.1 2526.2 2695.95 2526.2 2684.6 51206468 1038.24 6.72 6.27 5.97 0.14 2008 Economic crisis upswing volatility 
15-Jun-06 3322.86 15.91 4.14 1.69 2634.1 2814.15 2634.1 2798.8 88836911 3820.2 6.84 6.25 5.93 0.83
23-Jan-08 6325.66 22.26 5.42 0.99 4903.05 5328.05 4891.6 5203.4 172729968 10029.3 8.92 6.13 5.84 1.15 2008 Economic crisis upswing volatility 
14-Mar-01 1279.79 17.9 3.89 1.13 1125.15 1200.25 1114.6 1194.2 42822737 1020.5 7.68 6.14 5.82 0.37 2000-01 Bear Market
10-Nov-08 3861.78 13.78 2.64 1.79 2973.3 3161.25 2973.3 3148.25 251108020 5985.46 6.32 5.88 5.57 0.86 2008 Economic crisis upswing volatility 
20-Mar-20 12298.74 19.72 2.49 1.74 8284.45 8883 8178.2 8745.45 1072263600 37321.25 8.62 5.56 5.51 1.29 2008 Economic crisis upswing volatility 
25-Mar-08 5936.92 21.25 5.24 1.03 4616.8 4896.8 4616.8 4877.5 145601277 7290.22 6.06 5.65 5.49 1.08 2008 Economic crisis upswing volatility 
26-Apr-00 1533.98 21.54 3.89 1.73 1362.5 1439.05 1362.5 1436.1 45032350 1395.49 5.62 5.40 5.34 0.85 2000-01 Bear Market upswing
23-Oct-07 6644.48 24.53 5.72 0.98 5185.3 5488.5 5176.85 5473.7 145836946 9823.52 6.02 5.56 5.29 1.01 2007 Lehman 
23-Jul-08 5471.01 19.06 4.12 1.24 4246.7 4491.55 4246.7 4476.8 233619126 11772.26 5.77 5.42 5.29 1.62 2008 Economic crisis upswing volatility 
7-Oct-99 1557.95 22.94 4.09 1.04 1394.35 1475.45 1394.35 1469.75 62423583 2457.1 5.82 5.41 5.24 1.56 2008 Economic crisis upswing volatility 
14-Feb-08 6330.73 22.19 5.45 0.98 4944.65 5220.25 4944.65 5202 106458411 5936.21 5.57 5.20 5.24 0.82 2008 Economic crisis upswing volatility 
21-Nov-08 3303.91 11.8 2.26 2.1 2553.6 2718.6 2539.8 2693.45 281247780 6700.25 7.04 5.48 5.21 1.01 2008 Economic crisis upswing volatility 
3-Nov-08 3733.72 13.33 2.56 1.85 2885.4 3062.05 2885.4 3043.85 240443755 6642.53 6.12 5.49 5.20 0.91 2008 Economic crisis upswing volatility 
20-Sep-19 15791.99 27.72 3.42 1.36 10746.8 11381.9 10691 11274.2 1356767450 54081.53 6.46 4.91 5.05 2.63 Corporate tax cut upswings




---------------------------------------------------------------------------------------------------------

Data range : 30-Jun-99 to 27-Mar-2020

For Worst days Check out other post.
https://abhiprayo.blogspot.com/2020/03/niftyworstdays.html
15
Some Adage

   "Market don't repeat but it rhyme"
   "This too shall pass"


- Mitul Patel

No comments:

Post a Comment